| Domain Name | |||
|---|---|---|---|
| Name Server 1 | |||
| Net Address 1 | |||
| Name Server 2 | |||
| Net Address 2 | |||
| Name Server 3 | |||
| Net Address 3 | |||
| Name Server 4 | |||
| Net Address 4 | |||
| Name Server 5 | |||
| Net Address 5 | |||
| Name Server 6 | |||
| Net Address 6 | |||
| Name Server 7 | |||
| Net Address 7 | |||
| Name Server 8 | |||
| Net Address 8 |
| Registrant Name | |||
|---|---|---|---|
| Registrant Email | |||
| Registrant Organisation | |||
| Registrant Phone | |||
| Registrant Phone Ext | |||
| Registrant Fax | |||
| Registrant Phone Ext | |||
| Registrant Street | |||
| Registrant Street 1 | |||
| Registrant Street 2 | |||
| Registrant Street 3 | |||
| Registrant City | |||
| Registrant State | |||
| Registrant Postcode | |||
| Regist. Countrycode |
| Administrator Name | |||
|---|---|---|---|
| Administrator Email | |||
| Administrator Organisation | |||
| Administrator Phone | |||
| Administrator Phone Ext | |||
| Administrator Fax | |||
| Administrator Phone Ext | |||
| Administrator Street | |||
| Administrator Street 1 | |||
| Administrator Street 2 | |||
| Administrator Street 3 | |||
| Administrator City | |||
| Administrator State | |||
| Administrator Postcode | |||
| Administrator Countrycode |
| Billing Name | |||
|---|---|---|---|
| Billing Email | |||
| Billing Organisation | |||
| Billing Phone | |||
| Billing Phone Ext | |||
| Billing Fax | |||
| Billing Phone Ext | |||
| Billing Street | |||
| Billing Street 1 | |||
| Billing Street 2 | |||
| Billing Street 3 | |||
| Billing City | |||
| Billing State | |||
| Billing Postcode | |||
| Billing Countrycode |
| Technical Name | |||
|---|---|---|---|
| Technical Email | |||
| Technical Organisation | |||
| Technical Phone | |||
| Technical Phone Ext | |||
| Technical Fax | |||
| Technical Phone Ext | |||
| Technical Street | |||
| Technical Street 1 | |||
| Technical Street 2 | |||
| Technical Street 3 | |||
| Technical City | |||
| Technical State | |||
| Technical Postcode | |||
| Technical Countrycode |